First it's $100,000.
Then it's suddenly $10,000 if you sign this month
We refused to play that game.
So we built something better.
No pressure. No negotiations. No games.
Annual pricing in USD. Same price, whether you buy today or next quarter.
| Employees | Simulate Phishing simulation |
|---|---|
| 1 - 50 | $3,000 (annual) |
| 51 - 200 | $5,000 |
| 201 - 500 | $5,500 |
| 501 - 1,000 | $7,000 |
| 1,001 - 2,000 | $8,000 |
| 2,001 - 3,500 | $10,000 |
| 3,500+ |
Custom pricing.
Let's talk
|
| Employees | Aware Security awareness training |
|---|---|
| 1 - 50 | $2,000 (annual) |
| 51 - 200 | $3,500 |
| 201 - 500 | $4,000 |
| 501 - 1,000 | $6,500 |
| 1,001 - 2,000 | $7,500 |
| 2,001 - 3,500 | $9,500 |
| 3,500+ |
Custom pricing.
Let's talk
|
| Employees | Monitor External attack surface monitoring |
|---|---|
| 1 - 50 | $4,500 (annual) |
| 51 - 200 | $5,500 |
| 201 - 500 | $6,500 |
| 501 - 1,000 | $8,000 |
| 1,001 - 2,000 | $9,000 |
| 2,001 - 3,500 | $11,000 |
| 3,500+ |
Custom pricing.
Let's talk
|
Fifteen minutes with our team. No sales call. No slide deck.